| General Specification | |
| Video Recording Systems | 4 Head Double Azimuth Scan |
| Rewinding Time | Approximately 65 Seconds (T-1 20) |
| . | |
| Recording System | |
| Luminance | Frequency Modulation Recording |
| Color | Converted Subcar7ic-,r, Direct Recording |
| REC/PB Mode (Hr) | 6, 18, 30, 48, 72, 12i), 168, 480, 960, OOOH (1 -shot), 2H(PB only) |
| Audio Recording (Hr) | 6,18, 30H |
| . | |
| Video & Audio | |
| Video Signal Format | EIA Standard (525 L ne, 60 Fields/See), NTSC Color Signal |
| Video Input / Output | 1.0 Vp-p. 76 ohm unbalanced |
| Hodzontal Resolution | 350 Lines (B&M, 260 Lines (Color) |
| Video Signal to Noise | Ratio 44dB |
| Audio Input / Output | -8dBm / -6dBm |
| Audio Signal to Noise Ratio | 38dB(6H mode) |
| Audio Frequency Response | 100Hz-5KHz (6H mode) |
| Mic Input | -68dBm |
| . | |
| Physiacal & Electric | |
| Video In / Out Connections | BNC |
| Audio In / Out Connections | RCA |
| Terminal Connections | Push Type Terminal Strip |
| Operating Temperature | 6 Deg. C - 40 Deg. (' , (41 Deg. F - 104 Deg. F) |
| Power Requirement | DC - 12 Volts (2.1 mni x 5.5mm - Center Pos. Plug) |
| Energy Consumption | 12 Watts MAX |
| Weight | 2.65 Kg |
| Dimensions | 255(W) x 94(H) x 265(D), 10"x3.7'x l0.4" |